Este sitio web utiliza cookies para mejorar su experiencia. Asumiremos que está de acuerdo con esto, pero puede optar por no participar si lo desea. Leer más
En caso de venta de su información personal, puede optar por no participar utilizando el enlace No venda mi información personal
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
wpl_user_preference | applexgen.com | WP GDPR Cookie Consent Preferences | 1 year | HTTP |
PHPSESSID | applexgen.com | PHP generic session cookie. | Session | HTTP |
YSC | youtube.com | YouTube session cookie. | Session | HTTP |
AWSALB | api.intentiq.com | Amazon Web Services Load Balancer cookie. | 7 days | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
ljt_reader | lijit.com | Lijit advertising platform cookie. | 1 year | HTTP |
__gads | applexgen.com | Google advertising cookie set on the websites domain (unlike the other Google advertising cookies that are set on doubleclick.net domain). According to Google the cookie serves purposes such as measuring interactions with the ads on that domain and preventing the same ads from being shown to you too many times. | 2 years | HTTP |
VISITOR_INFO1_LIVE | youtube.com | YouTube cookie. | Session | HTTP |
GPS | youtube.com | Google advertising domain | Session | HTTP |
_fbp | applexgen.com | Facebook Pixel advertising first-party cookie | 3 months | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
_ga | applexgen.com | Google Universal Analytics long-time unique user tracking identifier. | 2 years | HTTP |
_gid | applexgen.com | Google Universal Analytics short-time unique user tracking identifier. | 1 day | HTTP |
uid | tynt.com | Generic AddThis tracking cookie. | 1 year | HTTP |
bkdc | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
bku | bluekai.com | BlueKai tracking cookie. | Session | HTTP |
_cc_dc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_id | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_cc | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
_cc_aud | crwdcntrl.net | Lotame tracking cookie. | 6 months | HTTP |
IDE | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 1 day | HTTP |
DSID | doubleclick.net | Google advertising cookie used for user tracking and ad targeting purposes. | 5 days | HTTP |
tfw_exp | twitter.com | Twitter tracking cookie | 1 day | HTTP |
Nombre | Dominio | Uso | Duración | Tipo |
---|---|---|---|---|
CountUid | histats.com | --- | 1 year | --- |
__cfduid | applexgen.com | Generic CloudFlare functional cookie. | 1 year | HTTP |
_gat_gtag_UA_149010255_1 | applexgen.com | --- | Session | --- |
HstCfa4343210 | applexgen.com | --- | 1 year | --- |
HstCmu4343210 | applexgen.com | --- | 1 year | --- |
HstCnv4343210 | applexgen.com | --- | 1 year | --- |
HstCns4343210 | applexgen.com | --- | 1 year | --- |
m | dtscout.com | --- | Session | --- |
df | dtscout.com | --- | 3 months | --- |
l | dtscout.com | --- | 3 months | --- |
__stid | sharethis.com | --- | 1 year | --- |
__dtsu | applexgen.com | --- | 3 months | --- |
bkpa | bluekai.com | --- | 6 months | --- |
_gat_gtag_UA_113932176_25 | applexgen.com | --- | Session | --- |
HstCla4343210 | applexgen.com | --- | 1 year | --- |
HstPn4343210 | applexgen.com | --- | 1 year | --- |
HstPt4343210 | applexgen.com | --- | 1 year | --- |
b | dtscout.com | --- | Session | --- |
st | dtscout.com | --- | Session | --- |
pxcelPage_c010_C | t.sharethis.com | --- | 14 days | --- |
pids | tynt.com | --- | 3 months | --- |
GED_PLAYLIST_ACTIVITY | applexgen.com | --- | 51 years | --- |
ab | agkn.com | --- | 1 year | --- |
IQver | intentiq.com | --- | 2 years | --- |
intentIQ | intentiq.com | --- | 2 years | --- |
intentIQCDate | intentiq.com | --- | 2 years | --- |
AWSALBCORS | api.intentiq.com | --- | 7 days | --- |
ad-id | amazon-adsystem.com | --- | 7 months | --- |
¿Realmente quieres rechazar?